Features and Benefits
FEATURES | PLATINUM | GOLD | SILVER | PARTNER |
---|---|---|---|---|
Positioned as a resident expert – opportunity to answer questions that our members ask around ATS | ✓ | - | - | - |
Prominant branding on all main pages throughout the Channel. | ✓ | - | - | - |
Podcast – Interview with company ambassador | ✓ | ✓ | - | - |
Branded as a relevant partner on main pages of ATS Channel | ✓ | ✓ | ✓ | - |
Content opportunities - value-add content opportunity to include video, research, articles, infograpgics etc. | X6 | X4 | X2 | - |
Company Bio & proposition | ✓ | ✓ | ✓ | ✓ |
Data upon signing up | ✓ | ✓ | ✓ | ✓ |
Data - to include details on current tech and whether companies are looking to innovate their ATS over the next 12 months | Every month | Every 2 months | Quarterly | Yearly |
Other Products
Contact
Simply complete the form, call or email the team today!
0203 968 8858